Business Dashboard

Your daily command center for money, quotes, jobs, follow-ups, and growth.

Daily Control Panel

Revenue This Month

$0

Update this weekly as jobs are completed and paid.

House Goal

$5,000

Minimum monthly target for household bills.

Debt Remaining

$80,000

Starting debt target. Reduce this as payments are made.

Reviews Goal

36

Next Google review milestone.

Today’s Priorities

  • ☐ Finish scheduled production work.
  • ☐ Send 3 quote follow-ups.
  • ☐ Post 1 Instagram/Facebook update.
  • ☐ Message 1 dealership, marina, or commercial lead.
  • ☐ Update money tracker.
  • ☐ Plan tomorrow before stopping.

Active Jobs

  • ☐ Job 1: ____________________ | Deposit: ____ | Due: ____
  • ☐ Job 2: ____________________ | Deposit: ____ | Due: ____
  • ☐ Job 3: ____________________ | Deposit: ____ | Due: ____
  • ☐ Job 4: ____________________ | Deposit: ____ | Due: ____

Quote Follow-Up List

  • ☐ Customer: ____________________ | Job: ____________________ | Follow-up sent: ☐
  • ☐ Customer: ____________________ | Job: ____________________ | Follow-up sent: ☐
  • ☐ Customer: ____________________ | Job: ____________________ | Follow-up sent: ☐
  • ☐ Customer: ____________________ | Job: ____________________ | Follow-up sent: ☐

Weekly Scorecard

Quotes Sent

Target: 10+

Deposits Collected

Target: 3+

Jobs Completed

Target: 3–5

Posts Published

Target: 5+

Update Dashboard Numbers