Business Dashboard
Your daily command center for money, quotes, jobs, follow-ups, and growth.
Daily Control PanelRevenue This Month
$0
Update this weekly as jobs are completed and paid.
House Goal
$5,000
Minimum monthly target for household bills.
Debt Remaining
$80,000
Starting debt target. Reduce this as payments are made.
Reviews Goal
36
Next Google review milestone.
Todayβs Priorities
- β Finish scheduled production work.
- β Send 3 quote follow-ups.
- β Post 1 Instagram/Facebook update.
- β Message 1 dealership, marina, or commercial lead.
- β Update money tracker.
- β Plan tomorrow before stopping.
Active Jobs
- β Job 1: ____________________ | Deposit: ____ | Due: ____
- β Job 2: ____________________ | Deposit: ____ | Due: ____
- β Job 3: ____________________ | Deposit: ____ | Due: ____
- β Job 4: ____________________ | Deposit: ____ | Due: ____
Quote Follow-Up List
- β Customer: ____________________ | Job: ____________________ | Follow-up sent: β
- β Customer: ____________________ | Job: ____________________ | Follow-up sent: β
- β Customer: ____________________ | Job: ____________________ | Follow-up sent: β
- β Customer: ____________________ | Job: ____________________ | Follow-up sent: β
Weekly Scorecard
Quotes Sent
Target: 10+
Deposits Collected
Target: 3+
Jobs Completed
Target: 3β5
Posts Published
Target: 5+